一、場上位置(Positions)
| 前鋒 | striker |
| 中鋒 | center forward |
| 邊鋒 | winger |
| 影子前鋒 | second striker |
| 進攻中場 | attacking midfielder |
| 中場 | midfielder |
| 中路中場 | central midfielder |
| 防守中場 | defensive midfielder |
| 邊路中場 | wide midfielder |
| 組織核心 | playmaker |
| 拖後組織核心 | deep-lying playmaker |
| 全能中場 | box-to-box midfielder |
| 後衛 | defender |
| 中後衛 | center back |
| 邊後衛 | full-back |
| 翼衛 | wing-back |
| 清道夫 | sweeper |
| 守門員 | goalkeeper |
| 隊長 | captain |
二、球隊人員(People)
| 先發球員 | starter |
| 替補球員 | substitute |
| 替補席 | bench |
| 青訓球員 | youth player |
| 總教練 | head coach |
| 助理教練 | assistant coach |
| 隊醫 | team doctor |
| 裁判 | referee |
| 助理裁判 | assistant referee |
| 第四官員 | fourth official |
| 換人 | substitution |
三、比賽時間與場地(Match & Pitch)
| 上半場 | first half |
| 下半場 | second half |
| 中場休息 | halftime |
| 終場哨 | final whistle |
| 傷停補時 | stoppage time |
| 延長賽 | extra time |
| 十二碼大戰 | penalty shootout |
| 球場 | stadium |
| 草皮 | pitch |
| 禁區 | penalty area / box |
| 小禁區 | goal area |
| 罰球點 | penalty spot |
| 中圈 | center circle |
| 邊線 | touchline |
| 球門線(底線) | goal line |
| 球門 | goal |
| 門柱 | post |
| 橫樑 | crossbar |
| 角區 | corner area |
四、傳球(Passing)
| 傳球 | pass |
| 短傳 | short pass |
| 長傳 | long pass |
| 直塞球 | through ball |
| 回傳 | back pass |
| 傳中 | cross |
| 挑傳 | chip pass |
| 助攻 | assist |
| 撞牆配合 | one-two |
| 關鍵傳球 | key pass |
| 轉移球 | switch of play |
| 倒三角回傳 | cut-back |
五、射門與進球(Shooting)
| 射門 | shot |
| 強力射門 | powerful shot |
| 遠射 | long-range shot |
| 凌空抽射 | volley |
| 吊射 | lob |
| 挑射 | chip |
| 頭槌 | header |
| 倒掛金鉤 | bicycle kick |
| 補射 | rebound |
| 進球 | goal |
| 破門 | score |
| 烏龍球 | own goal |
| 梅開二度 | brace |
| 帽子戲法 | hat-trick |
| 射正 | shot on target |
| 射偏 | shot off target |
| 中柱(中框) | hit the woodwork |
六、帶球與過人(Dribbling)
| 盤球 | dribble |
| 過人 | beat a defender |
| 帶球推進 | carry the ball |
| 突破 | take on a defender |
| 腳後跟傳球 | backheel |
| 踩單車 | stepover |
七、防守(Defending)
| 防守 | defend |
| 搶斷 | tackle |
| 鏟球 | slide tackle |
| 攔截 | interception |
| 解圍 | clearance |
| 封阻 | block |
| 盯人 | marking |
| 人盯人 | man marking |
| 區域防守 | zonal marking |
| 補防 | cover |
| 越位陷阱 | offside trap |
| 門線解圍 | goal-line clearance |
八、守門(Goalkeeping)
| 撲救 | save |
| 撲十二碼 | save a penalty |
| 出擊 | come off the line |
| 摘高球 | claim a cross |
| 擊球解圍 | punch clear |
| 脫手 | spill the ball |
| 零封 | clean sheet |
| 出球 | distribution |
九、定位球(Set Pieces)
| 角球 | corner kick |
| 戰術角球 | short corner |
| 自由球 | free kick |
| 直接自由球 | direct free kick |
| 間接自由球 | indirect free kick |
| 十二碼罰球 | penalty |
| 球門球 | goal kick |
| 人牆 | wall |
十、犯規與判罰(Fouls)
| 犯規 | foul |
| 手球 | handball |
| 越位 | offside |
| 假摔 | diving |
| 拖延時間 | time-wasting |
| 黃牌 | yellow card |
| 紅牌 | red card |
| 兩黃一紅 | second yellow |
| 有利進攻 | advantage |
十一、戰術(Tactics)
| 陣型 | formation |
| 4-4-2 陣型 | 4-4-2 formation |
| 4-3-3 陣型 | 4-3-3 formation |
| 3-5-2 陣型 | 3-5-2 formation |
| 壓迫逼搶 | pressing |
| 高位逼搶 | high press |
| 反搶 | counter-press |
| 防守反擊 | counter-attack |
| 控球戰術 | possession football |
| 低位防守 | low block |
| 傳控足球 | tiki-taka |
十二、比賽結果(Match Results)
| 勝利 | win |
| 落敗 | defeat |
| 平手 | draw |
| 領先 | take the lead |
| 扳平 | equalize |
| 反超 | go ahead |
| 擴大領先 | extend the lead |
| 逆轉 | comeback |
| 補時扳平 | late equalizer |
| 讀秒絕殺 | late winner |
| 鎖定勝局 | seal the win |
| 爆冷門 | upset |
十三、賽事(Competitions)
| 世界盃 | FIFA World Cup |
| 歐洲冠軍聯賽 | UEFA Champions League |
| 小組賽 | group stage |
| 淘汰賽 | knockout stage |
| 十六強 | round of 16 |
| 八強 | quarter-final |
| 準決賽 | semi-final |
| 決賽 | final |
| 主場 | home |
| 客場 | away |
| 主客場兩回合 | home and away |
| 友誼賽 | friendly |
十四、數據統計(Stats)
| 控球率 | possession |
| 射門數 | shots |
| 射正數 | shots on target |
| 射偏數 | shots off target |
| 助攻數 | assists |
| 鏟搶數 | tackles |
| 傳球成功率 | pass completion rate |
| 成功過人數 | successful dribbles |
| 觸球次數 | touches |
| 預期進球 | expected goals (xG) |
| 淨勝球 | goal difference |
